- HELP
- Technical Information
- Welded Sheet Metal
- Applicable Parts/Materials
- Sizes Available for Quotation
Sizes Available for Quotation
- The range of product sizes available for automatic quotation is as follows.
- There are maximum outer dimensions (length direction) per part unit that constitutes the product. For details, please refer to the Sheet Metal Parts Service Material, Surface Treatment, Size.
- Products outside the automatic quotation range can be requested via a quote from meviy Support.
| Material: Ferrous Metals | Surface Treatment | Product External Dimensions [mm] (Sum of length, width,and height) | Maximum dimension of component parts [mm] | Product Weight [kg] |
|---|---|---|---|---|
EN 1.0330 equiv.(EN 1.0320 equiv.(hot coiled)) EN 1.0038 equiv. | ー | 30–2000*1 | ~1200 | ~27 |
| Painting/Coating | ||||
| Electroless Nickel Plating | ||||
| Black Oxide | ||||
| Trivalent Chromate(Clear) | ||||
| Trivalent Chromate(Black) | ||||
EN 1.0330 equiv. | Electrolytic Zinc Plating |
| Material: Stainless Steel | Finishing Method | Product Dimensions [mm] (Sum of Length, Width, and Height) | Maximum dimension of component parts [mm] | Product Weight [kg] |
|---|---|---|---|---|
| EN 1.4301 equiv. | No.1 | 30–2000 | ~1200 | ~27 |
| 2B | ||||
| Single-Sided #400-Grit Polished | ||||
| EN 1.4016 equiv. | 2B |
| Material: Aluminium | Surface Treatment | Product Dimensions [mm] (Sum of length, width,and height) | Maximum dimension of component parts [mm] | Product Weight [kg] |
|---|---|---|---|---|
| EN AW−5052 equiv. | – | 30–2000*1 | ~1200 | ~27 |
| Anodize (Clear) | ||||
| Anodize (Black) | ||||
| Black Anodize (Matt) |
- *1 Dimensions (see Appendix Table) vary depending on surface treatment and material.
| External Dimensions [mm] (Maximum) | ||
|---|---|---|---|
| Length | Width | Height | |
| Electroless Nickel Plating | 1200 | 800 | 300 |
| Black Oxide | |||
| Trivalent Chromate(Clear) | |||
| Trivalent Chromate(Black) | 1150 | 900 | 120 |
| EN AW-5052 equiv. (None surface treatment) | 1200 | 920 | 920 |
| Anodize (Clear) | 600 | 400 | |
| Anodize (Black) | |||
| Black Anodize (Matt) | 1100 | 800 | 400 |